Sokoban Solver Statistics - YASS - Warehouse Volume IDate: 2024-10-09 |
|||||||||||||
Warehouse Volume I | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 9214 | 1961 | 1 | 50 of 50 | 50 | Total | 1454 | 237 | 417 | 1823 | |||
Sokoban Solver Statistics - YASS 2.151 10 minutes - Warehouse Volume I | |||||||||||||
Warehouse Volume I | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 127 | 22 | ✓ | ✓ | 8 | 9 | 27 | 4 | 6 | 20 | |||
2 | 191 | 43 | ✓ | ✓ | 8 | 9 | 28 | 6 | 9 | 35 | |||
3 | 146 | 30 | ✓ | ✓ | 7 | 8 | 24 | 6 | 14 | 24 | |||
4 | 156 | 48 | ✓ | ✓ | 8 | 10 | 31 | 7 | 18 | 40 | |||
5 | 139 | 21 | ✓ | ✓ | 8 | 9 | 27 | 3 | 7 | 21 | |||
6 | 145 | 21 | ✓ | ✓ | 8 | 11 | 36 | 3 | 5 | 21 | |||
7 | 102 | 22 | ✓ | ✓ | 8 | 8 | 25 | 6 | 14 | 20 | |||
8 | 156 | 32 | ✓ | ✓ | 8 | 9 | 27 | 4 | 8 | 30 | |||
9 | 153 | 36 | ✓ | ✓ | 9 | 9 | 30 | 4 | 6 | 32 | |||
10 | 189 | 22 | ✓ | ✓ | 9 | 9 | 33 | 6 | 12 | 22 | |||
11 | 142 | 25 | ✓ | ✓ | 8 | 9 | 26 | 3 | 3 | 25 | |||
12 | 145 | 28 | ✓ | ✓ | 7 | 9 | 23 | 3 | 2 | 26 | |||
13 | 264 | 40 | ✓ | ✓ | 8 | 11 | 33 | 5 | 8 | 38 | |||
14 | 187 | 36 | ✓ | ✓ | 8 | 10 | 30 | 5 | 4 | 32 | |||
15 | 270 | 42 | ✓ | ✓ | 8 | 11 | 37 | 7 | 6 | 38 | |||
16 | 421 | 84 | ✓ | ✓ | 7 | 11 | 32 | 7 | 10 | 80 | |||
17 | 120 | 23 | ✓ | ✓ | 8 | 8 | 23 | 3 | 5 | 23 | |||
18 | 123 | 22 | ✓ | ✓ | 8 | 8 | 22 | 3 | 4 | 22 | |||
19 | 132 | 34 | ✓ | ✓ | 8 | 10 | 30 | 4 | 16 | 30 | |||
Warehouse Volume I | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 134 | 28 | ✓ | ✓ | 9 | 9 | 27 | 5 | 12 | 28 | |||
21 | 315 | 70 | ✓ | ✓ | 7 | 11 | 30 | 7 | 12 | 68 | |||
22 | 126 | 42 | ✓ | ✓ | 9 | 9 | 33 | 9 | 12 | 40 | |||
23 | 142 | 40 | ✓ | ✓ | 8 | 10 | 26 | 3 | 14 | 38 | |||
24 | 150 | 36 | ✓ | ✓ | 7 | 10 | 26 | 3 | 4 | 36 | |||
25 | 181 | 38 | ✓ | ✓ | 8 | 10 | 32 | 4 | 4 | 38 | |||
26 | 154 | 24 | ✓ | ✓ | 9 | 9 | 29 | 4 | 4 | 24 | |||
27 | 101 | 30 | ✓ | ✓ | 7 | 8 | 20 | 4 | 4 | 30 | |||
28 | 86 | 28 | ✓ | ✓ | 7 | 8 | 21 | 4 | 4 | 28 | |||
29 | 157 | 40 | ✓ | ✓ | 7 | 9 | 23 | 3 | 2 | 38 | |||
30 | 121 | 30 | ✓ | ✓ | 8 | 10 | 30 | 3 | 10 | 28 | |||
31 | 135 | 31 | ✓ | ✓ | 8 | 9 | 28 | 4 | 3 | 29 | |||
32 | 164 | 41 | ✓ | ✓ | 8 | 8 | 23 | 5 | 11 | 37 | |||
33 | 201 | 51 | ✓ | ✓ | 7 | 11 | 29 | 6 | 5 | 45 | |||
34 | 131 | 39 | ✓ | ✓ | 8 | 10 | 30 | 3 | 5 | 37 | |||
35 | 184 | 36 | ✓ | ✓ | 8 | 10 | 29 | 4 | 2 | 34 | |||
36 | 219 | 33 | ✓ | ✓ | 8 | 9 | 28 | 5 | 1 | 33 | |||
37 | 278 | 51 | ✓ | ✓ | 9 | 9 | 30 | 6 | 1 | 41 | |||
38 | 169 | 40 | ✓ | ✓ | 7 | 9 | 24 | 4 | 6 | 34 | |||
39 | 136 | 38 | ✓ | ✓ | 9 | 10 | 33 | 5 | 6 | 36 | |||
Warehouse Volume I | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 242 | 52 | ✓ | ✓ | 9 | 10 | 34 | 6 | 6 | 48 | |||
41 | 162 | 30 | ✓ | ✓ | 7 | 10 | 25 | 5 | 4 | 30 | |||
42 | 106 | 32 | ✓ | ✓ | 9 | 9 | 28 | 5 | 6 | 32 | |||
43 | 119 | 29 | ✓ | ✓ | 9 | 9 | 29 | 3 | 1 | 29 | |||
44 | 219 | 33 | ✓ | ✓ | 7 | 10 | 27 | 4 | 1 | 33 | |||
45 | 199 | 41 | ✓ | ✓ | 9 | 11 | 35 | 5 | 1 | 41 | |||
46 | 187 | 55 | ✓ | ✓ | 9 | 11 | 34 | 6 | 1 | 53 | |||
47 | 148 | 44 | ✓ | ✓ | 9 | 9 | 28 | 4 | 12 | 42 | |||
48 | 209 | 54 | ✓ | ✓ | 9 | 9 | 31 | 5 | 6 | 48 | |||
49 | 289 | 50 | ✓ | ✓ | 9 | 11 | 35 | 6 | 8 | 46 | |||
50 | 742 | 144 | 1 | ✓ | ✓ | 11 | 11 | 53 | 8 | 92 | 120 | ||
Warehouse Volume I | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 9214 | 1961 | 1 | 50 of 50 | 50 | Total | 1454 | 237 | 417 | 1823 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes